Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tortuga [2019/02/06 01:55] – chemist | tortuga [2025/06/09 19:18] (current) – [Rig] chemist | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ :outremer4x.jpg?300|}} | + | ~~NOTOC~~ |
| - | ====== The Boat ====== | + | {{ :a86y2686_dxo.jpg?400|}} |
| - | + | ===== The Boat ===== | |
| - | [[http:// | + | Category 48ft Catamaran Cruiser (sloop/ |
| + | [[https:// | ||
| + | //European Yacht of the Year in | ||
| + | 2017// | ||
| * LWL 14,62 m | * LWL 14,62 m | ||
| * Width 7,15 m | * Width 7,15 m | ||
| * Draught 0,9 / 2,15 m | * Draught 0,9 / 2,15 m | ||
| * Draft 20,4 m | * Draft 20,4 m | ||
| + | * Architect Barreau / Neuman | ||
| + | * Designer Patrick Le Quément / Darnet Design | ||
| + | |||
| + | |||
| + | ==== Sailplan ==== | ||
| + | |||
| + | * Mainsail 69 m² | ||
| + | * Genoa 55 m² | ||
| + | * Selftacking Staysail 33 m² | ||
| + | * Code Zero 82 m² | ||
| + | * Code D 137 m² | ||
| + | * Asym. Spinnaker 155 m² | ||
| + | |||
| + | ==== Rig ==== | ||
| + | ^ 15.93 m | IG | | ||
| + | ^ 17.885 m | IGS | | ||
| + | ^ 11.70 m | I` | | ||
| + | ^ 5.88 m | J | | ||
| + | ^ 6,55 m | J` | | ||
| + | ^ 16.84 m | P | | ||
| + | ^ 5.47 m | E | | ||
| + | ^ 4.84 m | LP | | ||
| + | ^ 0,80 m | BAS | | ||
| + | |||
Last modified: le 2019/02/06 01:55